Gelato Qui Vicino Results
        
    | Name | Event | Chip Time | |
|---|---|---|---|
| 1. | David Maas | Half Marathon | 1:20:04 | 
| 2. | Matthew King | Half Marathon | 1:30:50 | 
| 3. | Jake Phillips | Half Marathon | 1:34:28 | 
| 4. | Jason Sykes | Half Marathon | 1:59:31 | 
| 5. | Steven Jones | Half Marathon | 1:59:32 | 
| 6. | Jeff McClain | Half Marathon | 1:59:33 | 
| 7. | Natalie King | Half Marathon | 2:02:30 | 
| 8. | Matt Anderson | Half Marathon | 2:56:27 | 
| 9. | Ana Anderson | Half Marathon | 2:56:28 | 
| 10. | Alicia Cobb | Half Marathon | 4:01:45 | 
| 11. | Noah Jaffe | Half Marathon | 4:01:45 | 

                    
                
            
                                
                            
                



