FoPo Run Club Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Alexander Kuhn | Half Marathon | 1:36:46 |
| 2. | Abby Kraai | Half Marathon | 1:40:37 |
| 3. | Nicholas Yonts | Half Marathon | 1:44:10 |
| 4. | Lydia Kerns | Half Marathon | 1:45:33 |
| 5. | Brandon Byrne | Half Marathon | 1:52:28 |
| 6. | Jeanne Zoppo | Half Marathon | 1:58:09 |
| 7. | Topher Clark | Half Marathon | 1:58:25 |
| 8. | Annette Aranda | Half Marathon | 2:18:00 |
| 9. | Alexandra Harris | Half Marathon | 2:19:06 |
| 10. | Jessica Tran | Half Marathon | 2:29:19 |
| 11. | Steve Audette | Half Marathon | 2:29:36 |
| 12. | Jenni Jelsing | Half Marathon | 2:45:31 |
| 13. | Karl Meiner | Half Marathon | 2:47:04 |
| 14. | ASHLIE Callahan | Half Marathon | 2:47:04 |
| 15. | Jessica Jarett | Half Marathon | 2:47:04 |
| 16. | Joseph Bomber | Marathon | 3:58:08 |
| 17. | August Kroll | Marathon | 4:23:54 |
| 18. | Hannah Smiley | Marathon | 4:23:55 |
| 19. | Janelle Hammerstrom | Marathon | 5:01:28 |
| 20. | Omar Osnaya | Marathon | 5:55:34 |






