50 States Half Marathon Club Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Angie Winstead | Half Marathon | 2:20:39 |
| 2. | Naomi Branham | Half Marathon | 2:36:32 |
| 3. | David Winstead | Half Marathon | 2:51:22 |
| 4. | Marky Lee-Pearce | Half Marathon | 3:12:18 |
| 5. | Mandi Chestler | Half Marathon | 3:43:08 |
| 6. | Gary Nolan | Marathon | 4:15:09 |
| 7. | Lily Sulima | Marathon | 4:39:10 |
| 8. | Que Pham | Marathon | 5:47:41 |






