FoPo Run Club Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Jake Cray | 10K | 50:57 |
| 2. | Alex Hurst | 10K | 1:01:38 |
| 3. | Christoforos Katsaounis | Half Marathon | 1:55:39 |
| 4. | Patrick Carr | Half Marathon | 1:57:07 |
| 5. | Lauren Ciurca | Half Marathon | 1:58:35 |
| 6. | Abigail Hoyt | Half Marathon | 2:07:01 |
| 7. | Steven McNeal | Half Marathon | 2:21:32 |
| 8. | Karl Meiner | Half Marathon | 2:26:52 |
| 9. | Rowen Meiner | Half Marathon | 2:26:53 |
| 10. | Steve Audette | Half Marathon | 2:38:42 |
| 11. | Chris Laflin | Marathon | 3:12:54 |
| 12. | Charles Hoyt | Marathon | 3:28:39 |
| 13. | Andrew Shaw | Marathon | 3:35:16 |
| 14. | Matt Greensmith | Marathon | 3:40:02 |
| 15. | Jill Krivoski | Marathon | 4:42:44 |
| 16. | viktoriya kolosova | Marathon | 4:43:21 |






