irun4tacos Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Jael Pioquinto | 10K | 1:01:58 |
| 2. | Delbert Lira | 10K | 1:08:04 |
| 3. | Jasmine Giron | 10K | 1:18:12 |
| 4. | Pamela Almeida | 10K | 1:25:32 |
| 5. | Lilibeth Gonzalez | 10K | 1:28:39 |
| 6. | Maria Larios Rangel | 10K | 1:36:01 |
| 7. | Hawika Ke | Half Marathon | 1:59:05 |
| 8. | Noemi Herrera | Half Marathon | 2:00:36 |
| 9. | Julissa Soto | Half Marathon | 2:07:42 |
| 10. | Evelin Garcia | Half Marathon | 2:14:29 |
| 11. | Ezra Goedert | Half Marathon | 2:15:54 |
| 12. | River Lawrence | Half Marathon | 2:17:07 |
| 13. | Moriah Gallagher | Half Marathon | 2:18:46 |
| 14. | Shane Smith | Half Marathon | 2:38:53 |
| 15. | Ayanna Richilano | Half Marathon | 3:28:42 |
| 16. | Sanoma Blakeley | Marathon | 3:46:00 |
| 17. | Gabriela BLAKELEY | Marathon | 3:49:35 |
| 18. | Brandon Noriega Arana | Marathon | 3:49:57 |






