Happy Valley Run Club Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Gretchen Groves | 10K | 1:22:27 |
| 2. | Brian Phan | Half Marathon | 1:23:16 |
| 3. | Jaymen Beall | Half Marathon | 1:42:42 |
| 4. | Tom Deggendorfer | Half Marathon | 2:03:08 |
| 5. | Mona Henry | Half Marathon | 2:13:59 |
| 6. | Ian Alexander | Half Marathon | 2:18:36 |
| 7. | Natalie Briley | Half Marathon | 2:25:43 |
| 8. | Ahmed Almrayatee | Half Marathon | 2:28:20 |
| 9. | Victoria Schwoeffermann | Half Marathon | 2:31:26 |
| 10. | Nicole Harber | Half Marathon | 2:49:44 |
| 11. | Kendra Lara | Half Marathon | 2:49:45 |
| 12. | Rylee Ramsey | Marathon | 4:44:46 |
| 13. | Josh Powers | Marathon | 4:45:10 |
| 14. | Sara TamBurina | Marathon | 5:51:44 |
| 15. | Bekki Piper | Marathon | 5:51:45 |






