Up North Surf Club Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Joseph Suvagian | Marathon | 3:44:00 |
| 2. | martin schoeneborn | Marathon | 3:48:24 |
| 3. | Karl Kiest | Marathon | 3:50:35 |
| 4. | Russell Tart-LaFleur | Marathon | 3:56:57 |
| 5. | Mark Hiester | Marathon | 4:06:20 |
| 6. | Issei Saida | Marathon | 4:25:24 |
| 7. | Austin Heikens | Marathon | 4:33:19 |
| 8. | Kent Hamar | Marathon | 4:48:34 |
| 9. | Laura Johnson | Marathon | 4:54:36 |






