Rose City Track Club Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Carsen Moon | 10K | 34:06 |
| 2. | Lyndsey Abt | 10K | 39:22 |
| 3. | Rahul Marathe | 10K | 39:57 |
| 4. | Kirk Sutherland | 10K | 44:33 |
| 5. | Bryce Doehne | 10K | 48:58 |
| 6. | David Clark | Half Marathon | 1:11:56 |
| 7. | David Jacobson | Half Marathon | 1:18:02 |
| 8. | Cortney Berling | Half Marathon | 1:22:01 |
| 9. | Kaylee Wessel | Half Marathon | 1:22:52 |
| 10. | Emma Wolcott | Half Marathon | 1:23:17 |
| 11. | Abby Dalke | Half Marathon | 1:24:10 |
| 12. | Lizzie Harmon | Half Marathon | 1:25:21 |
| 13. | Carlie Penning | Half Marathon | 1:26:56 |
| 14. | Trey Gullickson | Half Marathon | 1:27:17 |
| 15. | Alejandro Fallas | Half Marathon | 1:29:17 |
| 16. | Eric Laurel | Half Marathon | 1:29:18 |
| 17. | KEVIN WARD | Half Marathon | 1:29:40 |
| 18. | Emily Gokita | Half Marathon | 1:30:12 |
| 19. | Jack Tiggleman | Half Marathon | 1:30:49 |
| 20. | Rozalyna Barrera | Half Marathon | 1:50:01 |
| 21. | Ozo Rojas | Marathon | 3:01:27 |
| 22. | Arjun Viray | Marathon | 3:39:47 |
| 23. | Juliana DePietro | Marathon | 3:43:58 |
| 24. | Baorui Jia | Marathon | 3:57:36 |






