Raza Runners Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Johnny Zacarias | 10K | 33:42 |
| 2. | Trini Luna Vargas | 10K | 51:10 |
| 3. | Fernando Ramirez | 10K | 55:27 |
| 4. | Maribel Cortez | 10K | 58:10 |
| 5. | Javier Urzua | 10K | 1:00:14 |
| 6. | VĂctor Cervantes | 10K | 1:05:05 |
| 7. | Abdala Escarraga | 10K | 1:06:26 |
| 8. | Jesus Zacarias | 10K | 1:08:00 |
| 9. | Alejandro Madrigal Campos | Half Marathon | 1:11:41 |
| 10. | Jacquelyn Zacarias Hernandez | 10K | 1:11:49 |
| 11. | Rosario Hernandez | 10K | 1:12:44 |
| 12. | Edith Zacarias | 10K | 1:13:08 |
| 13. | Otoniel Miguel Manuel | Half Marathon | 1:20:28 |
| 14. | Ruben Lopez | Half Marathon | 1:22:14 |
| 15. | Osman Mendez | Half Marathon | 1:27:00 |
| 16. | Jeremy Vicente | Half Marathon | 1:30:54 |
| 17. | Gilmer Gongora | Half Marathon | 1:34:03 |
| 18. | Ivan Gongora | Half Marathon | 1:35:43 |
| 19. | Danny Alejo | Half Marathon | 1:53:59 |
| 20. | Rodrigo Vidal-Ornelas | Half Marathon | 2:14:56 |
| 21. | sergio Luquin | Half Marathon | 2:35:11 |
| 22. | Maynor Manuel | Marathon | 3:10:05 |
| 23. | Fabian Lopez | Marathon | 3:46:29 |
| 24. | Ina Rotar | Marathon | 3:54:06 |
| 25. | Diana Camacho | Marathon | 3:55:34 |
| 26. | Martin Unzueta | Marathon | 4:15:42 |
| 27. | Natalya Mendez | Marathon | 4:25:15 |
| 28. | Angela Lares-Benitez | Marathon | 4:38:29 |






