Portland Marathon
Portland Marathon
Menu
Results/Photos

Location

Showing Page

Page Size

Half Marathon

Oct. 6, 2024
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 9307 Rasmussen Noah M 26 1:05:55 5:01 1:05:55
2 2 M 2 M Overall 2251 Carpenter Jaret M 26 1:06:02 5:02 1:06:02
3 3 M 3 M Overall 2358 Chaston Thomas M 25 1:04:56 4:57 1:06:12
4 4 M 1 M25-29 9276 McCormick Keegan M 28 1:06:14 5:03 1:06:14
5 5 M 2 M25-29 8855 Arce Dominic M 26 1:06:18 5:03 1:06:30
6 6 M 1 M30-34 2689 Cusmano Andrew M 31 1:06:23 5:03 1:06:24
7 7 M 3 M25-29 2629 Craven Jeremy M 28 1:06:50 5:06 1:06:51
8 8 M 2 M30-34 9511 Rutford Johnny M 33 1:07:11 5:07 1:07:12
9 9 M 3 M30-34 6878 Richards Nathan M 32 1:08:50 5:15 1:08:50
10 10 M 4 M25-29 2751 Davidson Ben M 26 1:08:57 5:15 1:09:16
11 11 M 1 M35-39 1708 Batch Ian M 38 1:09:29 5:18 1:09:29
12 12 M 5 M25-29 9320 Sealand Daniel M 25 1:09:40 5:19 1:09:40
13 13 M 6 M25-29 11123 Steele Zach M 29 1:10:22 5:22 1:10:22
14 14 M 7 M25-29 9329 Walkush Declan M 25 1:10:34 5:23 1:10:34
15 15 M 8 M25-29 7280 Schutt Sylas M 28 1:10:41 5:23 1:14:46
16 16 M 4 M30-34 8811 Ziegler Brad M 30 1:11:24 5:26 1:11:34
17 17 M 2 M35-39 9022 Johnson Brandon M 36 1:11:37 5:27 1:11:50
18 18 M 1 M19-24 2666 Cullen Joe M 24 1:12:06 5:30 1:12:19
19 19 M 9 M25-29 8985 Griffith Silas M 25 1:12:16 5:30 1:14:40
20 20 M 10 M25-29 4922 Lalumière-Roberge Tristan M 27 1:12:31 5:32 1:12:32
21 21 M 2 M19-24 8330 Walker Matthew M 24 1:12:59 5:34 1:13:36
22 22 M 5 M30-34 1619 Balmer Paul M 34 1:13:21 5:35 1:13:26
23 23 M 6 M30-34 9316 Sanchez Joshua M 34 1:15:27 5:45 1:15:28
24 24 M 7 M30-34 5844 Moore Todd M 33 1:15:29 5:45 1:15:30
25 25 M 3 M19-24 9250 Goff Micah M 24 1:15:48 5:47 1:15:49
26 1 F 1 F Overall 5565 McDonald Erin F 28 1:15:50 5:47 1:15:51
27 3 F 3 F Overall 6845 Reiter Sarah F 30 1:15:57 5:47 1:16:28
28 2 F 2 F Overall 4336 Huston Emma F 30 1:16:04 5:48 1:16:05
29 26 M 4 M19-24 5026 Lee Christian M 21 1:16:40 5:51 1:16:53
30 27 M 11 M25-29 8812 Ziegler Jared M 27 1:17:05 5:52 1:17:45
31 28 M 1 M45-49 9484 Livingston Brian M 46 1:17:06 5:53 1:21:19
32 29 M 3 M35-39 3241 Fettes Craig M 39 1:17:09 5:53 1:17:23
33 30 M 12 M25-29 2422 Chouramanis Nick M 29 1:17:15 5:53 1:17:15
34 31 M 4 M35-39 9391 Palmer Matthew M 36 1:17:37 5:55 1:17:49
35 4 F 1 F25-29 5839 Moore Kayla F 29 1:17:47 5:56 1:17:48
36 32 M 13 M25-29 1946 Booker Steve M 28 1:17:50 5:56 1:17:52
37 33 M 5 M35-39 5781 Misjan Ryan M 39 1:18:23 5:58 1:18:34
38 34 M 14 M25-29 11046 Olsson Dennis M 27 1:18:31 5:59 1:18:32
39 35 M 1 M40-44 9522 Mosser Michael M 43 1:18:54 6:01 1:24:05
40 36 M 15 M25-29 1385 Allen Mike M 25 1:18:55 6:01 1:21:59
41 37 M 5 M19-24 4203 Hollowell Adam M 22 1:19:03 6:02 1:24:03
42 38 M 16 M25-29 7214 Scheidel Mason M 27 1:19:11 6:02 1:19:25
43 39 M 17 M25-29 2141 Buxeres Pedret Carlos M 29 1:19:23 6:03 1:19:34
44 5 F 1 F35-39 9474 Moore Chandi F 39 1:19:24 6:03 1:19:27
45 40 M 6 M35-39 3709 Graham Iain M 37 1:19:43 6:05 1:19:44
46 41 M 18 M25-29 4543 Jordan Mason M 25 1:20:01 6:06 1:20:02
47 6 F 1 F30-34 7516 Smiljanec Katarina F 31 1:20:01 6:06 1:20:02
48 7 F 2 F30-34 4871 Kunsch Marissa F 30 1:20:22 6:08 1:21:48
49 42 M 2 M45-49 9360 Kilbourne Michael M 46 1:20:27 6:08 1:20:29
50 43 M 3 M45-49 7544 Smith Max M 46 1:20:32 6:08 1:20:34
51 44 M 6 M19-24 11122 Stassinopoulos Aristotle M 22 1:20:33 6:08 1:20:50
52 45 M 2 M40-44 7449 Silk Jordan M 41 1:20:38 6:09 1:22:42
53 46 M 19 M25-29 2075 Brumbaugh Aaron M 27 1:20:54 6:10 1:20:57
54 47 M 8 M30-34 9209 Barton Cole M 32 1:21:01 6:11 1:21:03
55 8 F 2 F25-29 5560 McCurry Emma F 25 1:21:30 6:13 1:22:38
56 48 M 3 M40-44 5217 López Ruben M 43 1:21:40 6:13 1:21:42
57 49 M 20 M25-29 9309 Rice Nathan M 29 1:22:33 6:18 1:26:10
58 50 M 7 M35-39 11008 Mick Jason M 36 1:22:33 6:18 1:22:37
59 51 M 21 M25-29 8835 Baker Blake M 28 1:22:44 6:18 1:23:40
60 9 F 3 F30-34 1797 Berling Cortney F 34 1:22:58 6:19 1:23:00
61 52 M 8 M35-39 9212 Bettis Kyle M 35 1:23:02 6:20 1:23:08
62 53 M 7 M19-24 3379 Frelly Adam M 24 1:23:03 6:20 1:23:19
63 54 M 8 M19-24 11100 Schornak Drew M 24 1:23:03 6:20 1:23:05
64 55 M 9 M30-34 8509 Wilkinson Ian M 34 1:23:16 6:21 1:23:41
65 56 M 9 M19-24 7583 Solovey Anton M 19 1:23:24 6:21 1:23:27
66 10 F 1 F19-24 7089 Sabra Sara F 22 1:23:30 6:22 1:23:32
67 57 M 4 M40-44 8283 Voge Ryan M 41 1:23:40 6:23 1:23:43
68 58 M 9 M35-39 3804 Guetlin Dane M 37 1:23:47 6:23 1:25:32
69 11 F 3 F25-29 9319 Scott Eva F 25 1:23:58 6:24 1:24:00
70 59 M 1 M50-54 3436 Gabriel Fernando M 53 1:23:59 6:24 1:24:02
71 60 M 5 M40-44 2926 Dobra Daniel M 41 1:24:06 6:25 1:27:15
72 12 F 1 F55-59 3297 Flores Matilde F 59 1:24:19 6:26 1:24:19
73 13 F 4 F25-29 9287 Ng Stephanie F 26 1:24:23 6:26 1:24:25
74 61 M 22 M25-29 5931 Mundi Lucki M 29 1:24:25 6:26 1:24:30
75 62 M 10 M35-39 11044 Olguin Job M 36 1:24:36 6:27 1:25:30
76 14 F 5 F25-29 6516 Peterson Rachel F 28 1:24:47 6:28 1:24:49
77 63 M 11 M35-39 3570 ghuman ben M 35 1:24:51 6:28 1:24:58
78 64 M 23 M25-29 7950 Thiel Eric M 27 1:25:23 6:31 1:25:33
79 65 M 10 M19-24 3445 Gain Nolan M 22 1:25:34 6:31 1:25:37
80 66 M 24 M25-29 9433 Slone Henry M 28 1:25:38 6:32 1:26:19
81 67 M 6 M40-44 6891 Riedel Timothy M 44 1:25:43 6:32 1:26:34
82 68 M 25 M25-29 9057 Kurepa Kristijan M 26 1:25:46 6:32 1:25:48
83 15 F 2 F35-39 4364 Imboden Mary F 35 1:25:48 6:32 1:26:10
84 69 M 26 M25-29 1594 Baines Orson M 26 1:25:50 6:33 1:25:53
85 16 F 3 F35-39 7056 Rush Pamela F 38 1:25:53 6:33 1:25:55
86 70 M 27 M25-29 4981 Lawford Nicholas M 26 1:25:54 6:33 1:26:10
87 71 M 10 M30-34 9023 Johnson Jake M 31 1:26:17 6:35 1:28:38
88 72 M 28 M25-29 9420 Gullickson Trey M 27 1:26:18 6:35 1:27:05
89 1 X 1 X Overall 9366 Otto Jesse X 33 1:26:25 6:35 1:26:29
90 73 M 29 M25-29 3712 Graham Patrick M 29 1:26:35 6:36 1:27:42
91 17 F 4 F35-39 9544 Bonde Rikke F 36 1:27:09 6:39 1:28:05
92 74 M 7 M40-44 8123 Tucker Matt M 41 1:27:13 6:39 1:28:05
93 18 F 2 F19-24 8517 Williams Dafna F 23 1:27:17 6:39 1:27:29
94 19 F 6 F25-29 9312 Rowan Grace F 27 1:27:30 6:40 1:33:03
95 75 M 30 M25-29 11068 Ponce Isaiah M 27 1:27:42 6:41 1:27:47
96 20 F 1 F40-44 9358 Gibbs Jamie F 41 1:27:42 6:41 1:29:07
97 21 F 4 F30-34 1543 Austin Caroline F 33 1:27:43 6:41 1:31:12
98 76 M 12 M35-39 6059 Ng Zachary M 37 1:27:43 6:41 1:27:47
99 77 M 8 M40-44 1782 Bennett-Daggett Hunter M 41 1:27:43 6:41 1:28:08
100 78 M 11 M30-34 1611 Baldwin Kyle M 32 1:27:44 6:41 1:28:15
101 79 M 12 M30-34 5628 McNie Sammy M 34 1:27:46 6:41 1:27:51
102 80 M 1 M15-18 8448 Westlund Henry M 16 1:27:47 6:41 1:28:00
103 81 M 9 M40-44 4407 Jaffe Noah M 41 1:28:11 6:43 1:28:19
104 82 M 13 M30-34 2027 Bridges Brock M 34 1:28:12 6:43 1:28:16
105 83 M 13 M35-39 9330 Warner Peter M 36 1:28:17 6:44 1:28:22
106 22 F 5 F30-34 2335 Champagne Cloe F 31 1:28:22 6:44 1:28:43
107 84 M 31 M25-29 2307 Castren Ruben M 28 1:28:31 6:45 1:29:05
108 85 M 32 M25-29 5982 Nair Ajay M 26 1:28:45 6:46 1:28:46
109 86 M 14 M30-34 1937 Bonacci Anthony M 31 1:28:45 6:46 1:28:48
110 23 F 7 F25-29 1568 Ba Sophie F 26 1:28:49 6:46 1:28:58
111 87 M 14 M35-39 11020 Montana Tony M 36 1:29:00 6:47 1:29:02
112 88 M 15 M35-39 11163 Waters Patrick M 38 1:29:06 6:48 1:31:11
113 89 M 16 M35-39 9342 Peharda Matt M 36 1:29:10 6:48 1:31:14
114 90 M 33 M25-29 3112 Eng Brendan M 29 1:29:12 6:48 1:29:16
115 91 M 15 M30-34 4402 Jacobson David M 34 1:29:13 6:48 1:29:17
116 24 F 5 F35-39 5703 Metzger Lauren F 35 1:29:21 6:49 1:30:08
117 92 M 17 M35-39 3186 Fanelli Matt M 36 1:29:26 6:49 1:29:37
118 25 F 2 F40-44 4236 horn sarah F 41 1:29:30 6:49 1:30:05
119 93 M 16 M30-34 9357 Weslowski Robert M 34 1:29:38 6:50 1:30:17
120 26 F 3 F19-24 1447 Anderson Greta F 23 1:29:38 6:50 1:29:44
121 94 M 34 M25-29 8844 Ahmad Adnan M 27 1:29:55 6:51 1:29:59
122 95 M 35 M25-29 6842 Reinfranck Edward M 29 1:29:56 6:51 1:30:41
123 96 M 18 M35-39 2050 Brooks Montrail M 37 1:30:16 6:53 1:33:46
124 97 M 11 M19-24 8868 Baures Loic M 24 1:30:36 6:54 1:30:58
125 98 M 19 M35-39 2894 Diaz Ruben M 37 1:30:38 6:55 1:30:43
126 99 M 36 M25-29 6587 Pitcher Jack M 27 1:30:40 6:55 1:34:59
127 100 M 12 M19-24 2733 Darnell Ethan M 22 1:30:44 6:55 1:32:26
128 27 F 6 F30-34 2082 Bubach Alexandria F 34 1:30:49 6:55 1:32:09
129 101 M 20 M35-39 1290 Abdulla Navaz M 35 1:30:55 6:56 1:31:00
130 28 F 4 F19-24 2333 Chamberlin Taylor F 23 1:30:56 6:56 1:31:02
131 29 F 8 F25-29 4405 Jacobson Sarah F 29 1:30:59 6:56 1:31:05
132 102 M 1 M60-64 7147 SANCHEZ SANCHEZ ARTURO M 63 1:31:03 6:57 1:31:04
133 103 M 37 M25-29 1944 Booker Brennan M 26 1:31:05 6:57 1:32:16
134 104 M 17 M30-34 7279 Schutt Hunter M 30 1:31:08 6:57 1:31:56
135 105 M 2 M50-54 1104 Kozeki Toshimasa M 51 1:31:11 6:57 1:31:18
136 106 M 18 M30-34 3853 Hafner Jack M 34 1:31:13 6:57 1:37:30
137 107 M 21 M35-39 2844 Delorme Antoine M 38 1:31:17 6:58 1:32:02
138 108 M 22 M35-39 5934 Muniz Brian M 35 1:31:18 6:58 1:34:23
139 109 M 13 M19-24 3985 Hauge Braden M 20 1:31:18 6:58 1:40:23
140 110 M 2 M15-18 6215 Ohashi Iori M 15 1:31:20 6:58 1:31:28
141 30 F 6 F35-39 2389 Chestler Sydney F 35 1:31:23 6:58 1:32:00
142 111 M 10 M40-44 9510 Rudolph Arthur M 42 1:31:36 6:59 1:32:31
143 112 M 38 M25-29 4742 King Zacary M 27 1:31:37 6:59 1:34:42
144 113 M 19 M30-34 8518 Williams Eli M 34 1:31:41 6:59 1:31:46
145 114 M 4 M45-49 6279 Oster Cameron M 48 1:31:49 7:00 1:32:00
146 115 M 39 M25-29 3062 Edmonds Christian M 29 1:31:53 7:00 1:33:51
147 116 M 5 M45-49 7796 Suarez Christopher M 45 1:31:58 7:01 1:31:58
148 31 F 7 F30-34 8191 Vallaire Shea F 30 1:32:00 7:01 1:33:28
149 117 M 40 M25-29 7333 Seyala Caleb M 27 1:32:06 7:01 1:32:57
150 118 M 11 M40-44 4266 Howe Josh M 44 1:32:09 7:02 1:33:00
151 32 F 9 F25-29 4872 Kunz Monet F 25 1:32:21 7:02 1:32:31
152 119 M 20 M30-34 4320 Hunter Matt M 34 1:32:23 7:03 1:32:48
153 33 F 10 F25-29 1555 Averill Ally F 26 1:32:24 7:03 1:32:29
154 120 M 12 M40-44 4361 Iltis Jacob M 41 1:32:33 7:03 1:35:38
155 121 M 3 M15-18 8361 Wang Matthew M 16 1:32:38 7:04 1:32:51
156 122 M 3 M50-54 1957 Borry Vincent M 52 1:32:50 7:05 1:33:37
157 123 M 4 M50-54 2306 Castle Patrick M 53 1:32:53 7:05 1:36:17
158 124 M 23 M35-39 3783 Grossman Micah M 37 1:32:55 7:05 1:32:58
159 125 M 21 M30-34 3619 Glazer David M 33 1:32:56 7:05 1:33:43
160 126 M 13 M40-44 2010 Breaux Zach M 41 1:33:00 7:05 1:33:04
161 127 M 22 M30-34 4173 Hoen Gary M 30 1:33:03 7:06 1:34:05
162 34 F 11 F25-29 9099 McEvoy Molly F 27 1:33:10 7:06 1:35:54
163 128 M 24 M35-39 6347 Pandey Tara M 39 1:33:10 7:06 1:33:15
164 35 F 1 F45-49 8025 Tokoyoda Mariko F 47 1:33:13 7:06 1:36:45
165 129 M 6 M45-49 4167 Hodgdon Ben M 45 1:33:24 7:07 1:34:24
166 130 M 14 M19-24 6921 Rivera Ramirez Anakin M 24 1:33:32 7:08 1:33:44
167 36 F 12 F25-29 7284 Schwartz Haleigh F 25 1:33:47 7:09 1:35:55
168 131 M 41 M25-29 9490 Allen Andrew M 26 1:33:47 7:09 1:33:50
169 37 F 3 F40-44 7176 Sapp Megan F 40 1:33:47 7:09 1:34:06
170 132 M 23 M30-34 6327 Pagenstecher Hewitt M 32 1:33:49 7:09 1:34:01
171 38 F 7 F35-39 9529 Chen Xi F 36 1:33:52 7:09 1:34:45
172 39 F 5 F19-24 2975 Drechsler Lina F 23 1:33:57 7:10 1:34:22
173 133 M 7 M45-49 3569 Ghosh Rahuldeva M 47 1:33:59 7:10 1:34:35
174 134 M 24 M30-34 5402 Mark Justin M 33 1:34:00 7:10 1:39:45
175 135 M 25 M35-39 4603 Kaufman Bryce M 37 1:34:13 7:11 1:34:18
176 136 M 8 M45-49 1262 Molina Jose M 48 1:34:18 7:11 1:37:22
177 40 F 13 F25-29 7836 Swanson Lindsay F 28 1:34:20 7:12 1:35:13
178 137 M 5 M50-54 1337 Aguilar Israel M 51 1:34:21 7:12 1:36:15
179 41 F 1 F50-54 6301 Owen Rachel F 52 1:34:21 7:12 1:34:27
180 138 M 6 M50-54 9304 Quiahua Carlos M 50 1:34:25 7:12 1:34:30
181 42 F 8 F30-34 1499 Arenas Adrian F 33 1:34:30 7:12 1:38:52
182 139 M 15 M19-24 3491 Garcia Jordi M 24 1:34:30 7:12 1:35:11
183 140 M 16 M19-24 4732 King Devon M 22 1:34:39 7:13 1:34:53
184 141 M 26 M35-39 6740 RAJENDRAKUMARAN DEEPAK M 35 1:34:40 7:13 1:35:40
185 142 M 42 M25-29 3802 Guerrero Javier M 27 1:34:46 7:14 1:41:37
186 143 M 17 M19-24 1865 Bishop Grant M 22 1:34:51 7:14 1:36:21
187 144 M 7 M50-54 6257 OReilly Eamon M 50 1:34:54 7:14 1:35:00
188 43 F 2 F45-49 7339 Shah Kimberly F 49 1:34:54 7:14 1:35:00
189 145 M 27 M35-39 1978 Boyapati Rahul M 37 1:34:56 7:14 1:36:15
190 146 M 14 M40-44 9268 Kramer Ryan M 42 1:34:59 7:15 1:35:05
191 147 M 43 M25-29 4356 Ihmels Wyatt M 29 1:35:00 7:15 1:36:39
192 44 F 6 F19-24 11125 Stophlet Lexi F 24 1:35:01 7:15 1:35:59
193 45 F 7 F19-24 2976 Drechsler Zoe F 21 1:35:05 7:15 1:35:30
194 148 M 28 M35-39 9445 Peterson Austin M 35 1:35:09 7:15 1:46:16
195 46 F 9 F30-34 5514 Mazer Melanie F 30 1:35:16 7:16 1:35:42
196 149 M 18 M19-24 4946 Lao Chester M 21 1:35:17 7:16 1:37:04
197 150 M 4 M15-18 7109 Salas Hudson M 16 1:35:18 7:16 1:43:33
198 151 M 1 M70-74 9501 Lewis Douglas M 72 1:35:18 7:16 1:36:36
199 152 M 25 M30-34 6121 Nishikawa Jeffrey M 30 1:35:23 7:16 1:39:46
200 153 M 44 M25-29 5979 Nafziger Ryan M 25 1:35:25 7:17 1:35:29
201 154 M 9 M45-49 5929 Mullins Kieran M 48 1:35:27 7:17 1:37:29
202 47 F 10 F30-34 6415 Patricio Briana F 30 1:35:29 7:17 1:36:33
203 155 M 26 M30-34 7715 Stenberg Philip M 33 1:35:36 7:17 1:35:47
204 156 M 45 M25-29 7423 Shults Tyler M 29 1:35:37 7:17 1:35:48
205 157 M 1 M55-59 3593 Gilbert Robert M 59 1:35:39 7:18 1:36:02
206 158 M 29 M35-39 5454 Martinez Josh M 39 1:35:41 7:18 1:35:50
207 48 F 8 F35-39 7004 Ross Stephanie F 38 1:35:41 7:18 1:37:28
208 159 M 8 M50-54 9468 Hagge Chris M 53 1:35:49 7:18 1:35:57
209 49 F 11 F30-34 8933 Dawson Whitney F 34 1:35:52 7:19 1:36:10
210 160 M 10 M45-49 2214 Capinpin Dennis M 48 1:35:58 7:19 1:38:14
211 161 M 27 M30-34 8252 Vergara Junior M 33 1:36:00 7:19 1:36:04
212 162 M 46 M25-29 4225 Hoover Adam M 29 1:36:00 7:19 1:37:08
213 163 M 47 M25-29 1929 Bolesta Ryan M 29 1:36:02 7:19 1:37:08
214 164 M 15 M40-44 3823 Gustafson Brian M 42 1:36:03 7:19 1:37:08
215 165 M 30 M35-39 1244 Llamzon Clark M 39 1:36:06 7:20 1:38:11
216 166 M 31 M35-39 7165 Sangston Derek M 37 1:36:07 7:20 1:37:13
217 167 M 9 M50-54 1097 Kaplan Aaron M 52 1:36:07 7:20 1:42:46
218 168 M 28 M30-34 9451 Hioki Shota M 33 1:36:09 7:20 1:41:50
219 169 M 32 M35-39 8716 Yoon KunHo M 36 1:36:11 7:20 1:37:31
220 170 M 29 M30-34 3264 Fisher Daniel M 31 1:36:12 7:20 1:38:12
221 171 M 11 M45-49 8281 Voegtle David M 47 1:36:17 7:20 1:37:12
222 172 M 16 M40-44 8753 Yun Matthew M 40 1:36:17 7:20 1:36:24
223 173 M 48 M25-29 8770 Zannini Eric M 28 1:36:18 7:21 1:36:29
224 174 M 19 M19-24 4940 Langton Anthony M 23 1:36:21 7:21 1:37:38
225 50 F 14 F25-29 9000 Hessmann Madeline F 28 1:36:30 7:21 1:37:18
226 175 M 30 M30-34 5058 Leighton Quinn M 30 1:36:31 7:22 1:37:52
227 176 M 49 M25-29 4836 Krause Tanner M 27 1:36:31 7:22 1:38:52
228 177 M 2 M60-64 2170 Caillier Kenneth M 60 1:36:32 7:22 1:36:39
229 178 M 20 M19-24 7751 Stoll Kyle M 24 1:36:34 7:22 1:37:40
230 179 M 17 M40-44 8359 Wang Kaijen M 44 1:36:35 7:22 1:36:45
231 180 M 33 M35-39 3270 Fisk Jonathan M 35 1:36:35 7:22 1:38:39
232 181 M 31 M30-34 2639 Criswell Seth M 33 1:36:38 7:22 1:36:41
233 182 M 34 M35-39 4464 Jilley Robert M 36 1:36:42 7:22 1:36:42
234 183 M 10 M50-54 3693 Goulding Dale M 51 1:36:50 7:23 1:37:59
235 184 M 32 M30-34 8275 Viray Alexander M 30 1:36:52 7:23 1:36:56
236 185 M 50 M25-29 9504 Strasser Scott M 26 1:36:52 7:23 1:36:59
237 186 M 33 M30-34 2744 Daut Lucas M 31 1:36:53 7:23 1:37:00
238 51 F 9 F35-39 6600 Plesiu Adeline F 37 1:36:55 7:23 1:37:02
239 187 M 34 M30-34 3604 Ginochio Cameron M 32 1:36:57 7:23 1:37:51
240 188 M 35 M35-39 4175 Hoffman Nathaniel M 37 1:37:04 7:24 1:38:01
241 52 F 4 F40-44 4669 Kershaw Michelle F 42 1:37:04 7:24 1:37:48
242 53 F 12 F30-34 4782 Knippel Julia F 31 1:37:05 7:24 1:37:53
243 54 F 13 F30-34 2388 Chestler Shelley F 34 1:37:07 7:24 1:37:44
244 189 M 3 M60-64 8843 Afshar Hamid M 61 1:37:09 7:24 1:46:30
245 190 M 36 M35-39 8182 Vaeth Thomas M 36 1:37:15 7:25 1:39:04
246 191 M 51 M25-29 9214 Borromeo Niccolo M 28 1:37:19 7:25 1:37:32
247 192 M 35 M30-34 2415 Choksi Vivek M 31 1:37:21 7:25 1:39:45
248 55 F 10 F35-39 7274 Schultz Jennifer F 36 1:37:22 7:25 1:37:30
249 193 M 12 M45-49 7411 Short Brandon M 48 1:37:24 7:26 1:39:05
250 56 F 15 F25-29 2980 Dring Kelli F 28 1:37:25 7:26 1:41:42
251 194 M 37 M35-39 2252 Carper Brian M 35 1:37:27 7:26 1:43:24
252 195 M 52 M25-29 7947 Thesing Holden M 26 1:37:29 7:26 1:37:59
253 196 M 53 M25-29 7561 Smoker Skylar M 25 1:37:30 7:26 1:37:33
254 197 M 13 M45-49 4930 Landazuri Carlos M 47 1:37:30 7:26 1:39:14
255 198 M 21 M19-24 11114 Smith Gavin M 22 1:37:30 7:26 1:39:06
256 199 M 2 M55-59 4107 Hiefield Matt M 59 1:37:31 7:26 1:37:34
257 200 M 38 M35-39 6716 Race Nicholas M 36 1:37:31 7:26 1:40:27
258 201 M 39 M35-39 11166 Wengronowitz Adam M 35 1:37:35 7:26 1:38:56
259 202 M 40 M35-39 7128 Salvetti Joe M 38 1:37:37 7:27 1:40:08
260 203 M 36 M30-34 4210 Holt Scott M 34 1:37:40 7:27 1:37:48
261 57 F 3 F45-49 11168 White Jun F 48 1:37:57 7:28 1:38:07
262 58 F 14 F30-34 4605 Kaufman Kathryn F 33 1:37:57 7:28 1:40:01
263 204 M 18 M40-44 5103 Lewis Aaron M 42 1:37:59 7:28 1:43:22
264 205 M 19 M40-44 5065 Lembck Nic M 41 1:38:02 7:29 1:39:02
265 206 M 37 M30-34 6677 Puckett Derek M 32 1:38:03 7:29 1:38:59
266 59 F 15 F30-34 2427 Christian-Tubbs Kegan F 31 1:38:08 7:29 1:40:33
267 207 M 41 M35-39 9204 Au Vincent M 39 1:38:11 7:29 1:39:22
268 208 M 20 M40-44 2836 Delaney Regan M 44 1:38:12 7:29 1:40:47
269 209 M 54 M25-29 11080 Rice Aaron M 26 1:38:14 7:29 1:38:25
270 60 F 8 F19-24 5577 McGibbon Mollie F 21 1:38:16 7:30 1:38:27
271 210 M 14 M45-49 1652 Barkes Chad M 48 1:38:19 7:30 1:39:35
272 211 M 21 M40-44 8698 Yazzolino Joey M 41 1:38:19 7:30 1:41:17
273 212 M 38 M30-34 8216 Vangeest Jacob M 32 1:38:21 7:30 1:38:32
274 213 M 22 M40-44 2837 Delany Steve M 41 1:38:21 7:30 1:42:07
275 214 M 22 M19-24 6770 Ranade Ashwin M 23 1:38:23 7:30 1:40:20
276 215 M 42 M35-39 5350 Maletis Robbie M 36 1:38:24 7:30 1:39:03
277 216 M 43 M35-39 9323 Sonshine Daniel M 39 1:38:28 7:30 1:41:16
278 61 F 16 F30-34 3680 Gordon Chelsea F 31 1:38:29 7:31 1:39:25
279 217 M 23 M19-24 9233 Donovan Allen M 24 1:38:32 7:31 1:39:56
280 218 M 44 M35-39 5234 Lovato Kristian M 39 1:38:36 7:31 1:42:45
281 2 X 2 X Overall 1663 Barrera Roza X 26 1:38:37 7:31 1:39:32
282 62 F 5 F40-44 4943 Lanter Elizabeth F 44 1:38:40 7:31 1:38:58
283 219 M 23 M40-44 8624 Woodrow Alden M 44 1:38:42 7:32 1:39:33
284 63 F 9 F19-24 1434 Andersen Jane F 23 1:38:42 7:32 1:39:09
285 64 F 17 F30-34 6002 Nash Kelsey F 33 1:38:43 7:32 1:39:40
286 220 M 24 M40-44 1740 Beck Dustin M 40 1:38:43 7:32 1:40:21
287 65 F 6 F40-44 4269 Howitt Jennifer F 43 1:38:45 7:32 1:40:23
288 221 M 55 M25-29 2227 Carey Tom M 25 1:38:45 7:32 1:58:51
289 222 M 45 M35-39 1149 Pinto Shaveen M 35 1:38:49 7:32 1:38:58
290 223 M 25 M40-44 4115 Higgins Richard M 40 1:38:59 7:33 1:38:59
291 224 M 56 M25-29 3622 Glick Jonathan M 28 1:39:02 7:33 1:39:15
292 225 M 39 M30-34 5367 Manderfield Nathan M 33 1:39:06 7:33 1:39:29
293 226 M 40 M30-34 7788 Strukachov Anton M 32 1:39:07 7:33 1:39:46
294 227 M 46 M35-39 7769 Stratman Matthew M 35 1:39:08 7:33 1:40:58
295 228 M 26 M40-44 1210 Weitzel Pat M 42 1:39:08 7:34 1:45:53
296 229 M 41 M30-34 3758 Grenon Zachary M 32 1:39:09 7:34 1:41:42
297 66 F 11 F35-39 3805 Guetlin Valentina F 35 1:39:09 7:34 1:40:52
298 67 F 7 F40-44 1008 Baldwin Ilene F 44 1:39:09 7:34 1:39:16
299 68 F 16 F25-29 3958 Harris Kathryn F 28 1:39:10 7:34 1:56:52
300 230 M 42 M30-34 9449 Piehler Samuel M 31 1:39:11 7:34 1:44:58
301 231 M 24 M19-24 2369 Chen Aaron M 23 1:39:12 7:34 1:41:10
302 232 M 47 M35-39 7507 Sloan Andrew M 39 1:39:14 7:34 1:39:23
303 233 M 25 M19-24 2923 Dizon Grant M 24 1:39:15 7:34 1:40:33
304 234 M 43 M30-34 7131 Salzano Aaron M 31 1:39:18 7:34 1:39:25
305 235 M 48 M35-39 2266 Carrillo Emmanuel M 35 1:39:21 7:34 1:41:19
306 236 M 49 M35-39 1087 Hsieh Byron M 39 1:39:21 7:34 1:41:19
307 237 M 57 M25-29 6131 Noble Kenny M 28 1:39:22 7:35 1:44:54
308 238 M 58 M25-29 3437 Gabriel Juan M 26 1:39:27 7:35 1:39:33
309 239 M 44 M30-34 6812 Reed Tyler M 34 1:39:32 7:35 1:41:36
310 240 M 3 M55-59 3877 Hall Michael M 59 1:39:34 7:36 1:47:55
