Neighborhood Health Center Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Claire Kinnison | 10K | 57:04 |
| 2. | Geoffrey Purcell | 10K | 1:05:25 |
| 3. | Ellory Busch | 10K | 1:05:25 |
| 4. | YESICA ALEJO CAMPOS | 10K | 1:05:48 |
| 5. | Freddie Mora-Nguyen | 10K | 1:08:46 |
| 6. | Jesse Hover | 10K | 1:08:47 |
| 7. | Meredith McIntyre | 10K | 1:10:08 |
| 8. | Laura Redder | 10K | 1:12:00 |
| 9. | Richelle McDaniel | 10K | 1:13:37 |
| 10. | Kristin Bendert | 10K | 1:15:11 |
| 11. | Maria Bottcher | 10K | 1:17:37 |
| 12. | Abbie Assefa | 10K | 1:35:52 |
| 13. | Avi Peto | 10K | 1:36:59 |
| 14. | Mundee Reyes | 10K | 1:37:01 |
| 15. | Sally Loprinzi | 10K | 2:05:29 |
| 16. | Gina Maas | 10K | 2:05:30 |
| 17. | Samantha Abbott | Half Marathon | 2:16:31 |






