Portland Marathon by OHSU Health
Portland Marathon
Menu
Results/Photos
Results Filter
       

Leaderboard Mode (see latest location of participants)

 
Showing Page | Page Size

Half Marathon (Oct. 6, 2024)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
No Results To Match Filter

Location | Showing Page | Page Size

Half Marathon (Oct. 1, 2023)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 2462 Craven Jeremy M 27 1:07:42 5:10 1:07:45
2 2 M 2 M Overall 8099 Arce Dominic M 25 1:07:53 5:10 1:07:57
3 3 M 3 M Overall 8153 Cusmano Andrew M 30 1:07:53 5:10 1:07:57
4 4 M 1 M25-29 8197 Hoff Cole M 25 1:07:53 5:10 1:07:57
5 5 M 1 M30-34 8337 Rutford Johnny M 32 1:07:55 5:11 1:07:58
6 6 M 2 M25-29 8338 Rylaarsdam Andrew M 28 1:08:29 5:13 1:08:34
7 7 M 2 M30-34 8254 Maxwell Chris M 30 1:08:29 5:13 1:08:34
8 8 M 3 M25-29 3228 Gentry Zach M 27 1:09:57 5:20 1:10:01
9 9 M 1 M35-39 6419 Roisom Justin M 36 1:11:09 5:25 1:11:12
10 10 M 1 M19-24 2471 Crist Jordan M 23 1:12:15 5:30 1:12:21
11 11 M 2 M19-24 1454 Axon Henry M 19 1:12:49 5:33 1:12:54
12 12 M 3 M30-34 6443 Rose Tyler M 33 1:12:54 5:33 1:12:58
13 13 M 4 M25-29 3685 Hegger Joe M 25 1:12:57 5:34 1:13:02
14 1 F 1 F Overall 8789 Munanu Mary F 28 1:13:05 5:34 1:13:09
15 14 M 4 M30-34 5124 McLauchlan Robert M 32 1:13:09 5:35 1:13:14
16 15 M 1 M40-44 4891 Maline Matthew M 40 1:13:27 5:36 1:13:32
17 16 M 5 M25-29 5410 Muha Daniel M 25 1:13:43 5:37 1:13:47
18 17 M 6 M25-29 5674 Nussbaum Christopher M 26 1:14:47 5:42 1:14:51
19 18 M 7 M25-29 1233 Adams Nick M 29 1:15:10 5:44 1:15:16
20 19 M 8 M25-29 8199 Howard Chase M 25 1:15:24 5:45 1:15:29
21 20 M 3 M19-24 8253 Martinez Jacob M 23 1:15:24 5:45 1:15:29
22 21 M 9 M25-29 2347 Cohn Carson M 25 1:15:32 5:45 1:15:37
23 22 M 5 M30-34 8672 Book Matt M 33 1:16:40 5:51 1:16:45
24 23 M 2 M35-39 3445 Guerrero Chris M 39 1:17:53 5:56 1:18:17
25 24 M 10 M25-29 6457 Roth Chris M 28 1:18:58 6:01 1:19:05

Location | Showing Page | Page Size

Half Marathon (Oct. 2, 2022)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 5162 Maxwell Chris M 29 1:09:10 5:16 1:09:12
2 2 M 2 M Overall 2552 Craven Jeremy M 26 1:09:27 5:18 1:09:28
3 3 M 3 M Overall 5411 Moceri Gerardo M 25 1:13:31 5:36 1:13:35
4 4 M 1 M30-34 5403 Mitchell Marty M 31 1:13:37 5:37 1:13:39
5 5 M 1 M35-39 4502 Kosgei Kenneth M 38 1:13:50 5:38 1:13:52
6 6 M 2 M30-34 6923 Socotch Anthony M 34 1:16:31 5:50 1:16:32
7 7 M 3 M30-34 2321 Chester Cameron M 31 1:17:05 5:53 1:17:06
8 1 F 1 F Overall 7676 Welling Tara F 33 1:17:24 5:54 1:17:26
9 8 M 4 M30-34 3036 enscoe charlie M 33 1:17:48 5:56 1:17:49
10 9 M 1 M25-29 7200 Tarbell Kody M 29 1:19:36 6:04 1:19:41
11 2 F 2 F Overall 8044 Allen Hannah F 28 1:20:27 6:08 1:20:33
12 10 M 2 M25-29 8077 Diaz Caleb M 27 1:20:29 6:08 1:20:35
13 11 M 5 M30-34 2524 Costa Joao M 31 1:20:37 6:09 1:20:42
14 3 F 3 F Overall 3423 Girgis Melissa F 31 1:20:59 6:10 1:21:01
15 12 M 6 M30-34 3174 Fisher Nicholas M 32 1:21:02 6:11 1:21:06
16 13 M 2 M35-39 6976 Squire Corey M 35 1:21:09 6:11 1:21:12
17 14 M 3 M35-39 6122 Poole Bryan M 37 1:21:16 6:12 1:21:19
18 15 M 1 M45-49 4389 Kilbourne Michael M 45 1:21:34 6:13 1:21:38
19 16 M 3 M25-29 1279 Abbotts Kieran M 28 1:21:42 6:14 1:21:51
20 17 M 7 M30-34 7813 Winkler Casey M 32 1:21:55 6:15 1:22:00
21 18 M 4 M35-39 3134 Ferguson Stuart M 35 1:22:09 6:16 1:22:11
22 19 M 5 M35-39 8477 Maas David M 38 1:22:55 6:19 1:23:00
23 20 M 6 M35-39 8583 Dobra Daniel M 39 1:23:19 6:21 1:23:21
24 21 M 7 M35-39 4092 Jaffe Noah M 39 1:23:38 6:23 1:23:43
25 22 M 4 M25-29 7985 Zacarias Johnny M 26 1:23:55 6:24 1:23:58

Location | Showing Page | Page Size

Half Marathon (Oct. 3, 2021)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 4984 Slenning Alex M 21 1:07:38 5:09 1:07:39
2 2 M 2 M Overall 1840 Coyle Tom M 26 1:08:43 5:14 1:08:45
3 3 M 3 M Overall 3562 Nussbaum Christopher M 24 1:10:28 5:22 1:10:29
4 4 M 1 M25-29 4746 Ziegler Brad M 27 1:12:43 5:33 1:12:44
5 5 M 1 M30-34 5112 Myers Erik M 30 1:14:31 5:41 1:14:35
6 6 M 2 M25-29 3655 Parker Sam M 28 1:15:34 5:46 1:15:36
7 7 M 1 M35-39 1649 Ruiz Carlos M 38 1:15:38 5:46 1:15:40
8 1 F 1 F Overall 3849 Reiter Sarah F 27 1:16:27 5:50 1:16:30
9 8 M 3 M25-29 2453 Hamilton Tucker M 26 1:16:35 5:50 1:16:37
10 9 M 4 M25-29 3870 Richenstein Henry M 28 1:17:36 5:55 1:17:40
11 10 M 1 M19-24 2969 Langlinais Austin M 23 1:17:51 5:56 1:17:53
12 11 M 1 M15-18 5144 Swinth Tucker M 17 1:18:24 5:59 1:18:26
13 12 M 5 M25-29 3529 Nilsen Adam M 29 1:19:25 6:03 1:19:28
14 13 M 2 M19-24 3164 Mann Nate M 23 1:19:27 6:03 1:19:34
15 14 M 2 M35-39 2363 Gourd Jeremy M 36 1:20:17 6:07 1:20:20
16 2 F 2 F Overall 3400 Moore Kayla F 26 1:20:50 6:10 1:20:53
17 15 M 3 M35-39 1673 Casteel AJ M 35 1:20:57 6:10 1:21:01
18 16 M 2 M30-34 1618 Cai Shuntao M 34 1:21:05 6:11 1:21:08
19 17 M 6 M25-29 4643 Wilson Michael M 26 1:21:19 6:12 1:21:31
20 18 M 7 M25-29 4505 Vos James M 25 1:21:21 6:12 1:21:29
21 19 M 1 M40-44 1583 Burgess Ryan M 40 1:21:22 6:12 1:21:24
22 20 M 3 M19-24 1617 Cai Leon M 22 1:21:24 6:12 1:21:27
23 3 F 3 F Overall 1179 Allton Emily F 25 1:21:59 6:15 1:22:03
24 21 M 3 M30-34 3014 Lebow Alex M 34 1:22:06 6:16 1:22:11
25 22 M 4 M35-39 4667 Wolfe Ian M 39 1:22:20 6:17 1:22:24

Showing Page | Page Size

Half Marathon Virtual (Oct. 3, 2021)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
F 3481 Neet Patricia F 61 2:56:29 13:28
F 1904 Davis Barbara F 71 3:37:57 16:38
F 1377 Bergstrom Peggy F 61 2:55:10 13:22
F 1136 Acker Sierra F 41 3:48:08 17:24
F 2553 Herder Amber F 45 3:40:26 16:49
F 2891 Kondo Mariah F 64 3:48:08 17:24
F 2056 Eayrs Amanda F 45 3:50:37 17:36
F 4500 Voelker Dana F 44 3:40:26 16:49
F 3132 Lynott Sydney F 36 2:19:41 10:39
M 2055 Eaton Andrew M 42 2:14:26 10:15
F 3411 Moriarty Bridgett F 51 1:48:19 8:16
F 5000 Rhoades Mary F 64 3:05:12 14:08

Showing Page | Page Size

Half Marathon Virtual (Oct. 4, 2020)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
M 3003 Bauman Tim M 29 1:55:25 8:48
F 3037 La Du Nanette F 60 4:15:10 19:28
F 3053 Rahn Keiko F 63 2:41:46 12:20
M 3068 Winchester Bob M 59 2:06:17 9:38
M 3001 Anderson Raymond M 41 1:44:27 7:58
F 3044 Neet Patricia F 60 3:06:35 14:14
F 3005 Bloom Kristen F 42 3:09:06 14:26
F 3010 Davis Barbara F 70 3:50:23 17:35
F 3021 Hare Sheri F 60 2:34:27 11:47
M 3059 Saunders Bill M 64 2:47:00 12:44
F 3066 Ulloa Cindy F 51 3:47:07 17:20
F 3045 Nicholson Mindy F 51 3:47:07 17:20
F 3033 Hull Shauna F 64 3:27:13 15:49
M 3048 Perrotti Chris M 38 1:59:12 9:05
M 3008 Caylor Ken M 68 3:56:33 18:03
M 3035 Johnson David M 69 1:54:19 8:43
M 3051 Pham Jonathan M 27 2:02:39 9:21
M 3063 Sprung Andrew M 38 2:09:29 9:53
F 3009 Curran Brie F 22 1:57:40 8:58
F 3000 Anderson Megan F 41 2:50:52 13:02
F 3014 Fields Tricia F 45 1:55:07 8:47
M 3036 Knapp Todd M 57 1:54:57 8:46
F 3054 Ralston Grace F 21 2:14:59 10:18
M 3025 Helmick Mark M 38 1:52:52 8:36
F 3013 Ernest Kimberly F 39 2:21:54 10:49

Location | Showing Page | Page Size

Half Marathon (Oct. 6, 2019)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 5903 Messmer Mark M 27 1:06:50 5:06 1:06:51
2 2 M 5518 Kirkov Roman M 26 1:08:25 5:13 1:08:26
3 3 M 5549 Kosgei Kenneth M 35 1:10:43 5:23 1:10:44
4 4 M 1 M35-39 7469 Arce Miguel M 39 1:11:37 5:27 1:11:38
5 5 M 1 M25-29 7529 Hazel Raleigh M 28 1:14:45 5:42 1:14:47
6 6 M 2 M25-29 4987 Gentile Dan M 28 1:15:28 5:45 1:15:28
7 1 F 7399 Reiter Sarah F 25 1:15:28 5:45 1:15:31
8 7 M 1 M30-34 6895 Treacy Brendan M 34 1:16:39 5:51 1:16:42
9 2 F 4762 Donaghu Piper F 23 1:17:11 5:53 1:17:12
10 8 M 2 M30-34 6374 Rex Riley M 31 1:17:58 5:57 1:17:59
11 9 M 1 M40-44 4005 Achon Julius M 42 1:19:22 6:03 1:19:22
12 10 M 2 M40-44 5284 Holland Darren M 43 1:19:57 6:06 1:19:59
13 11 M 2 M35-39 4238 Blank Alex M 35 1:20:07 6:06 1:20:11
14 12 M 3 M30-34 4052 Anderson Mark M 33 1:21:01 6:11 1:21:07
15 13 M 3 M25-29 6724 Stackhouse Max M 29 1:21:16 6:12 1:21:18
16 3 F 5226 Heineck Carre F 38 1:21:21 6:12 1:21:23
17 4 F 1 F30-34 7282 Foster Sarah F 32 1:21:24 6:12 1:21:27
18 14 M 3 M35-39 7130 Wolfe Ian M 37 1:21:26 6:12 1:21:28
19 5 F 1 F25-29 4306 Broderick Jessica F 29 1:21:31 6:13 1:21:33
20 15 M 4 M35-39 4124 Barclay Pete M 35 1:21:41 6:14 1:21:44
21 16 M 5 M35-39 5973 Mosser Michael M 38 1:21:42 6:14 1:24:16
22 17 M 6 M35-39 7643 Zuelsdorf Mark M 37 1:21:49 6:14 1:21:54
23 18 M 4 M25-29 5990 Murphy Matthew M 29 1:22:10 6:16 1:22:12
24 6 F 2 F25-29 7354 Mahoney Katie F 27 1:22:19 6:16 1:22:21
25 19 M 4 M30-34 5214 Haynes Michael M 31 1:22:28 6:17 1:22:29

Showing Page | Page Size

Half Marathon (Oct. 7, 2018)

Showing Page | Page Size

Half Marathon (Oct. 1, 2017)

Showing Page | Page Size

Half Marathon (Oct. 2, 2016)

Showing Page | Page Size

Half Marathon (Oct. 4, 2015)

Showing Page | Page Size

Half Marathon (Oct. 5, 2014)

Showing Page | Page Size

Half Marathon (Oct. 6, 2013)